| Sign In | Join Free | My polstate.com |
|
Brand Name : Liocrebif
Model Number : LKF-MEMS GYRO CHIP
Certification : GJB 9001C-2017
Place of Origin : China
MOQ : 1
Price : 5000-25000CHY
Payment Terms : T/T
Supply Ability : 10000
Delivery Time : 2-4 weeks
Packaging Details : Wooden box/Cardboard box/Container
Color&Classification : LKF-MEMS GYRO CHIP
Brand : LIOCREBIF
Module Type : Gyroscope
Application : Inertial Measurement Unit (IMU), Avionics, Attitude Control, Platform Stabilization System, GPS-Aided Navigation, UAV Navigation System, Robotics, North Finding, Sonar Positioning Marine, Navigation and Control
Original Place : China
Output Format : RS422
Electricity : RS422
Range : 400-10800 deg/s
Output accuracy : 24 bits
Data output rate : 2K-12K Hz
Delay : <1.5-6 ms
Operating temperature : -40~+85 °C
| Model | MC3200P1 | MC1800A1 | MB06800I6 | MB2100A4 | MB2100L1 | MC3000A1 | MC3200V8 |
|---|---|---|---|---|---|---|---|
| Range (deg/s) | 400 | 500 | 500 | 500 | 10800 | 100 | 4000 |
| Output accuracy (bits) | 24 | ||||||
| Data output rate (Hz) | 12K | 12K | 12K | 12K | 12K | 2K | 12K |
| Delay (ms) | <3 | <1.5 | <1.5 | <1.5 | <1.5 | <6 | <1.5 |
| Bandwidth (Hz) | ≥90 | ≥200 | ≥200 | ≥200 | 200 | ≥50 | 200 |
| Scale factor (lsb/deg/s) | 20000 | 16000 | 16000 | 16000 | 720 | 80000 | 2000 |
| Scale factor repeatability (ppm) | <20 | <20 | <20 | <20 | <10 | <100 | <10 |
| Scale factor temperature drift (ppm) | 100 | <100 | <100 | <100 | <100 | <300 | <100 |
| Scale factor nonlinearity (ppm) | 100 | <150 | <150 | <150 | <100 | <300 | <150 |
| Zero offset instability (deg/hr) | 0.05 | <0.1 | <0.2 | <0.5 | <5 | <0.02 | <2 |
| Zero offset stability (10s) (deg/hr) | <0.5 | <1 | <2 | <5 | <20 | <0.1 | <10 |
| Angular random walk(°/ √h) | <0.025 | <3 | <6 | <15 | <60 | <0.3 | <30 |
| Zero offset temperature drift (1σ) (deg/Hr) | <5 | <0.05 | <0.1 | <0.25 | <1 | <0.005 | <0.5 |
| Zero offset temperature drift (1σ) (deg/Hr) | <0.5 | <10 | <20 | <30 | 100 | 5 | <100 |
| Zero offset repeatability (1σ) (deg/Hr) | <0.5 | <1 | <5 | <10 | 30 | <0.5 | <30 |
| Broadband noise (deg/s) | <0.15 | <0.5 | <2 | <3 | 5 | <0.1 | <5 |
| G-value sensitivity(°/hr/g) | <1 | <0.35 | <0.5 | <0.4 | <1.5 | <0.015 | <1 |
| Vibration rectification error(°/hr/g (rms)) | <1 | <1 | <1 | <3 | <4 | <1 | <3 |
| Shock (powered)(g, 1ms) | 500 | ||||||
| Shock resistance (unpowered) (g, 10ms) | 10000 | ||||||
| Vibration (powered) (grms, filtered spectrum) | 18 | ||||||
| Operating temperature (°C) | -40~+85 | ||||||
| Storage temperature (°C) | -55~+125 | ||||||
| Power supply voltage (V) | 5±0.25 | ||||||
| Current (mA) | 45 | ||||||
|
|
High Performance MEMS Gyro Sensor Single Axis Gyroscope with 24-bit Output Accuracy and Wide Operating Temperature Range Images |